nuARC Farbwerte, Stand Release C.2
========================================

nuARC Navy                     #152A47   rgb(21, 42, 71)
nuARC Navy 2                   #1D3A5F   rgb(29, 58, 95)
nuARC Signal Blue              #2E9FD6   rgb(46, 159, 214)
nuARC Bridge Cyan              #37B6C4   rgb(55, 182, 196)
nuARC Active Green             #84B940   rgb(132, 185, 64)
nuARC Ink                      #1B2637   rgb(27, 38, 55)
nuARC Sub                      #55637A   rgb(85, 99, 122)
nuARC Faint                    #8B97A8   rgb(139, 151, 168)
nuARC Line                     #DDE3EA   rgb(221, 227, 234)
nuARC Panel                    #F4F7FA   rgb(244, 247, 250)
nuARC Tint                     #EAF1F6   rgb(234, 241, 246)
nuARC Domain ENT               #1E6FB8   rgb(30, 111, 184)
nuARC Domain Ophthalmology     #77B227   rgb(119, 178, 39)
nuARC Domain Proctology        #C76A1F   rgb(199, 106, 31)
nuARC Domain EVLA              #7B4BBE   rgb(123, 75, 190)
